Compare Dollar-Cedi Rates: Banks vs Forex vs Fintechs (Today)
Today’s Dollar-Cedi (USD to GHS) exchange rates from commercial banks, forex, and fintech companies are out ahead of the Easter break. Let us take a look at the rates as we compare Dollar-Cedi Rates: Banks vs Forex vs Fintechs. The dollar is gradually heading towards a GHS14.00 rate.
As of 6:10 am today, March 27th, 2024, Forbes quoted a dollar-cedi exchange rate of GHS13.18, which was up by 03 pesewas compared to the rate for March 26th, 2024.
However, forex bureaus quoted a selling price of $1 to GHS13.70 on March 26, but today, the rate has fallen to $1 to GHS13.65, indicating a marginal appreciation of the local currency in currency terms by 5 pesewas in 24 hours.
The commercial banks quoted dollar-to-cedi selling rates between GHS 12.60 and GHS 12.95 on March 26th, which are lower compared to those quoted by bureaus.
A 30-day comparison of dollar-cedi rate data analyzed by Forbes and shown in the attached graph shows the continued fall in the value of the Ghanaian cedi against the dollar from March 28th, 2024, to date (March 2024).
A month ago, on February 27th, the dollar exchange rate was GHS12.54, but it was GHS13.18 as of March 27th. This represents a GHS0.64P loss in the value of the cedi, which translates into 5.10% depreciation of the cedi in a space of 30 days.
Compare Dollar-Cedi Rates: Banks vs Forex vs Fintechs (Today)
Company | Buying | Selling |
---|---|---|
Commercial Bank | ||
CBG Bank | 13.05 | 13.40 |
GCB Bank | 12.90 | 13.20 |
Absa Bank | 12.90 | 13.32 |
Access Bank | 12.90 | 13.02 |
Standard Chartered | 12.82 | 13.30 |
Zenith Bank | 12.82 | 13.30 |
Stanbic Bank | 12.80 | 13.40 |
Fidelity Bank | 12.80 | 13.25 |
UBA | 12.74 | 13.15 |
Ecobank | 12.70 | 13.20 |
CalBank | 12.60 | 13.40 |
GTBank | 12.48 | 12.95 |
Forex | ||
GAFORB | 13.74 | 13.75 |
AfriSwap | 13.30 | 13.70 |
Albrim | 13.10 | 13.60 |
Fintech | ||
WeWire | 13.10 | 13.37 |
Wise | None | None |
Remitly | None | None |
Sendwave | None | None |
WorldRemit | None | None |
Dollar-Cedi (USD to GHS) exchange rates quoted by Forex Bureaus
Currency | Buy Rate |
US Dollar¹ (USD) | 13.25 |
British Pound (GBP) | 16.50 |
Euros (EUR) | 14.00 |
Canadian Dollar (CAD) | 9.60 |
Swiss Franc (CHF) | 14.00 |
Naira² (NGN) | 8.50 |
South African Rand (ZAR) | 0.40 |
West African CFA² (XOF) | 21.00 |
Currency | Sell Rate |
US Dollar¹ (USD) | 13.65 |
British Pound (GBP) | 17.10 |
Euros (EUR) | 14.60 |
Canadian Dollar (CAD) | 10.60 |
Swiss Franc (CHF) | 15.00 |
Naira² (NGN) | 13.50 |
South African Rand (ZAR) | 1.10 |
West African CFA² (XOF) | 23.00 |
Live Exchange Rates For Today
Exchange Rate USD: Tue, 10 Dec.